2008-2009 Agendas & Minutes
View an archive of 2007-2008 Agendas and Minutes
View an archive of 2006-2007 Agendas and Minutes
View an archive of 2005-2006 Agendas and Minutes
Click on a link below to skip directly to the committee you wish to view:
Child Care Planning Council Meetings
Early Care and Education Conference Planning Committee
Executive/Membership Committee
Preschool Workgroup Committee Meetings
Preschool Planning Steering Committee Meetings
Subsidized Programs Consortium Meetings
Preschool Advisory Council Meetings
Meets Every Second Thursday from 3:00-4:00pm. Note alternative dates (*). |
||||
| August 14, 2008 | Agenda | Minutes | Cabrillo College ECE room 1508 |
Attachments |
| September 11, 2008 | Agenda | Minutes | Sesnon House | Attachments |
| October 7, 2008* | Agenda | Minutes | SCCOE Board Rm. | Attachments Attachments |
| November 13, 2008 | Agenda | Minutes | Sesnon House | |
| December 11, 2008 | Agenda | Minutes | Sesnon House | Attachments |
| January 8, 2009 | Agenda | Minutes | Sesnon House | Attachments |
| February 12, 2009 | Agenda | Minutes | SCCOE Board Rm. | |
| March 12, 2009 | Agenda | Minutes | Sesnon House | Attachments |
| April 16, 2009 | Agenda | Minutes | Sesnon House |
2009 CHILD CARE EXPANSION PRIORITY REPORT POWERPOINT |
| May 14, 2009 | Agenda | Minutes | Sesnon House | Attachments |
| June 26, 2009* | Agenda | Minutes | Cabrillo College Horticulture Ctr. |
CCPC Annual Survey Summary |
| Executive/Membership Committee | |||
|---|---|---|---|
| Meets Every Fourth Friday from 8:30-9:30am. Note alternative dates (*). | |||
| August 12, 2008 | Agenda | Minutes | Attachments |
| August 28, 2008 | Agenda | Minutes | Attachments |
| September 18, 2008 | Agenda | Minutes | Attachments |
| October, 2008 (TBD) | CANCELLED | CANCELLED | CANCELLED |
| November 19, 2008 | Agenda | Minutes | Attachments |
| December 17, 2008 | Agenda | Minutes | Attachments |
| January 21, 2009 | Agenda | Minutes | Attachments |
| February 25, 2009 | Agenda | Minutes | Attachments |
| March 25, 2009 | Agenda | Minutes | Attachments |
| April 29, 2009 | Agenda | Minutes | Attachments |
| May 27, 2009 | Agenda | Minutes | Attachments |
| Preschool Workgroup Committee | |||
|---|---|---|---|
| Meets Every Second Thursday from 4:30-6:30pm. Note alternative dates (*) and times (**). The work groups are: Finance and Facilities, Data and Priorities for Expansion, Workforce and Quality Standards, Family and Diverse Delivery Systems, Articulation and Transition from ECE to Kindergarten. The agendas and minutes for all work groups will be available below. | |||
| October 7, 2008* | Agendas | Minutes | Attachments |
| November 13, 2008 | Agendas | Minutes | Attachments |
| December 11, 2008 | Agendas | Minutes | Attachments |
| January 8, 2009 | Agendas | Minutes | Attachments |
| February 12, 2009* | Agendas | Minutes | Attachments |
| March 12, 2009 | Agendas | Minutes | Attachments |
| April 16, 2009** | Agendas | Minutes | Attachments |
| May 14, 2009 | Agendas | Minutes | Attachments |
| June 19, 2009* | Agendas | Minutes | Attachments |
| Preschool Planning Steering Committee | |||
|---|---|---|---|
| Meets from 9:30-10:30am. | |||
| August 28, 2008 | Agenda | Minutes | Attachments |
| September 18, 2008 | Agenda | Minutes | Attachments |
| October 22, 2008 | Agenda | Minutes | Attachments |
| November 19, 2008 | Agenda | Minutes | Attachments |
| December 17, 2008 | Agenda | Minutes | Attachments |
| January 21, 2009 | Agenda | Minutes | Attachments |
| February 25, 2009 | Agenda | Minutes | Attachments |
| March 25, 2009 | Agenda | Minutes | Attachments |
| April 29, 2009 | Agenda | Minutes | Attachments |
| May 27, 2009 | Agenda | Minutes | Attachments |
| Subsidized Programs Consortium | |||
|---|---|---|---|
| Meets Every Other First Wednesday from 9:00-11:00am. Note alternative dates (*). | |||
| August 6, 2008 | Agenda | Minutes | |
| November 5, 2008 | Agenda | Minutes | Attachments |
| March 4, 2009 | Agenda | Minutes | Attachments |
| May 6, 2009 | Agenda | Minutes | Attachments |
| Preschool Advisory Council | |||
|---|---|---|---|
Meets Three Times a Year. |
|||
| September 25, 2008 5:30 pm - 7:30 pm |
Agenda | Minutes | Key Terms and Meanings |
| February 12, 2009 5 :30 pm - 7:30 pm |
Agenda | Minutes | Overview Preschool Planning Process Logic Model Key Terms and Meanings Advisory Council Meeting Schedule Timeline and Major Milestones |
| May 14, 2009 5:30 pm - 7:30 pm |
Agenda | Minutes | Attachments |
